<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.ben-project.eu:: BEN-News</title>
		<link>http://www.ben-project.eu/</link>
		<description>Biomass energy register for sustainable site development for European Regions</description>
		<language>en</language>
		<image>
			<title>www.ben-project.eu:: BEN-News</title>
			<url>http://www.ben-project.eu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.ben-project.eu/</link>
			<width></width>
			<height></height>
			<description>Biomass energy register for sustainable site development for European Regions</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 03 Aug 2010 10:54:00 +0200</lastBuildDate>
		
		
		<item>
			<title>BEn poster presentation AGIT 2010</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=89&#38;cHash=9757e8c37d</link>
			<description>The BEn project took part in the poster presentation of the AGIT 2010 in Salzburg, Austria.
For...</description>
			<content:encoded><![CDATA[<p class="bodytext">The BEn project took part in the poster presentation of the AGIT 2010 in Salzburg, Austria.</p>
<p class="bodytext">For the last two decades, the <a href="http://www.agit.at/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >AGIT fair</a> is beeing seen as a trendsetter and pioneer in the field of geographic information. This year, AGIT took place from the 7th to the 9th July at the University in Salzburg invited international interested parties. The fair combined applied symposium and practical panel exhibition presenting trends and innovation for the geographical information community. At AGIT Michael presented the BEn apporach using open source GIS and utilising open source data. Topics covering energy related questions, especially on renewable energy were discussed and presented. The BEN poster presentation could add vital input to this discussion, especially since there is a growing awareness of integrating bio energy into energy planning processes.</p>]]></content:encoded>
			<category>BEn News 2010</category>
			
			
			<pubDate>Tue, 03 Aug 2010 10:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>BEn poster presentation on OSGIS 2010 conference</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=88&#38;cHash=062c6bfaf0</link>
			<description>The BEn project took part in the Poster Presentation, at the second UK Open Source...</description>
			<content:encoded><![CDATA[<p class="bodytext">The BEn project&nbsp;took part&nbsp;in the Poster Presentation,&nbsp;at the second <a jquery1278585433874="76" href="http://cgs.nottingham.ac.uk/~osgis10/os_home.html">UK Open Source GIS conference &quot;OSGIS 2010&quot;</a> which took place in Nottingham on 21-22.06.2010. The OSGIS conference series has a strong international focus and takes a holistic approach in bringing together speakers and delegates from government, academe, industry and open source communities interested in using and implementing open source GIS systems.</p>
<p class="bodytext">Within the BEn-project the open source GIS systems and freely available data are utilised to build the online regional bioenergy registers for the project model regions.</p>
<p class="bodytext">At OSGIS 2010 Kasia, who runs the BEn project in the NE, presented a <a jquery1278585433874="77" href="http://www.northwoods.org.uk/files/northwoods/PosterOSGIS%20-%20pdf%201.8MB.pdf" class="external-link-new-window" title="Opens external link in new window">poster explaining open source GIS implementation in BEn:</a> &quot;Fill INSPIRE with life, with all its challenges! Supporting sustainable bioenergy development in European regions&quot;. The poster generated a lot of interest and was well received.</p>
<p class="bodytext">Interesting discussions were carried out during the conference and accompanying workshops. There is definitely a growing interest in open source GIS among scientific institutions and businesses operating in the geoinformation sector, as when skillfully used the open systems (free of charge) prove to be powerful and flexible tools. For more information see <a jquery1278585433874="78" href="http://www.osgeo.org/">www.OSGeo.org</a>.&nbsp;</p>]]></content:encoded>
			<category>BEn News 2010</category>
			
			
			<pubDate>Thu, 08 Jul 2010 12:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Successful Meeting in Güssing April 28 to 30</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=77&#38;cHash=331a5b38fb</link>
			<description>At the End of April 2010 the team of the project BEn met in Güssing, Austria, to held a...</description>
			<content:encoded><![CDATA[<p class="bodytext">At the End&nbsp;of April 2010 the team of the project BEn met in Güssing, Austria,&nbsp;to held a project meeting as well as a Synergy Working Meeting with the projects <a href="http://www.makeitbe.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >MAKE-IT-BE</a> and <a href="http://www.bioenergis.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >BioEnerGIS</a>. <span lang="EN-GB">On the first day, the so called &nbsp;</span>&#x201c;Model Güssing&#x201d; was presented. &#x201c;Model Güssing&#x201d; is a strategy for the peripheral and local energy production&nbsp;using all available renewable resources of the region. Additionally, the demonstration site of the region was visited and an active information exchange took place. The separate project meetings took place on the second day. During the BEn meeting, information of the progress of work was presented, current issues and evaluations criteria of quality control were discussed and further steps determined. The Synergy Working Meeting took place on the 30<sup>th</sup> of April on which approximately 50 people from 3 projects came together to commonly discuss the improvements of the projects and exchange experiences. This meeting was a good opportunity to introduce and welcome the new project officer Emilio Font de Mora, who&nbsp;supervises the three projects. After the speech of the project officer three project speeches followed, each giving an overview of the project referring to the synergies between the three projects. The following two working groups &#x201c;Networks/Stakeholders&amp;Masterplan&#x201d; and &#x201c;Biomass Potential &amp; GIS&#x201d; gave the chance for a concrete exchange of results and experiences and the development of a common strategy and its next steps. The three-day event was very informative. A harmonisation between the projects took place, contact details&nbsp;were exchanged and common dissemination events were identified. We thank all participants especially the organisers of <a href="http://www.eee-info.net/cms/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >EEE </a>for the brilliant realisation, the informative conduct and the nice programm.</p>]]></content:encoded>
			<category>BEn News 2010</category>
			
			
			<pubDate>Tue, 04 May 2010 14:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Participation in International Symposium - Biomass Assessment Methods</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=76&#38;cHash=e045183120</link>
			<description> Two partners of the BEn project (Fraunhofer and RDI) participated in an international symposium on...</description>
			<content:encoded><![CDATA[<p class="bodytext"> Two partners of the BEn project (Fraunhofer and RDI) participated in an international symposium on biomass assessment methods and the adjacent workshop on the biomass availability in Europe on the 15-16 April in Brussels.&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; <br />The symposium and the workshop were organised jointly by the European commission Directorate-Generale of Research and two EU projects &quot;<a href="http://www.eu-bee.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Biomass Energy Europe (BEE)</a>&quot; and &quot;<a href="http://www.ceubiom.org/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Classification of European Biomass Potential for Bioenergy Using Terrestrial and Earth Observations (CEUBIOM</a>)&quot;. The BEn partners used this opportunity to disseminate information about the BEn project and to exchange the views on the biomass availability in Europe. Also the latess results of research on biomass assessment methods has been reviewed, what will be valuable input for the next BEn project meeting in Güssing (Austria) from 28 to 30 April. The last day of the meeting in Austria&nbsp;will&nbsp;be&nbsp;dedicated specifically as a synergy working group meeting with the projects MAKE-IT-BE and BioEnerGIS to harmonise the key projects working areas.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>BEn News 2010</category>
			
			
			<pubDate>Tue, 20 Apr 2010 15:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Successful 4th BEn meeting in Hexham/UK</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=68&#38;cHash=32b766e071</link>
			<description>...and again a productive and motivating project meeting was successfully concluded. From January...</description>
			<content:encoded><![CDATA[<p class="bodytext">...and again a productive and motivating project meeting was successfully concluded. From January 27 to 29, the BEn team met in Hexham, county of Northumberland, UK. The meeting focussed on the detail planning for the biomass energy register, i.e. the visualisation of single biomass classes and subclasses, the determination of the methodology for the identification of potentials, and discussions on possible supporting tools for the user when planning biomass projects/installations. A first outline of the biomass energy register prototype was presented to the project group. The biomass energy register can be put into practice only with the help of the stakeholders, this is why the regional network meetings are a central part of the project BEn. Two network meetings have been already held in the four model regions in order to discuss regional biomass actions as well as the requirements and the direction of the biomass energy register. The actor-foccused approach, in combination with the survey on the regional biomass quantities, is considered to be an exellent basis for the identification of potential biomass projects and innovative approaches in the region. </p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">After the project discussion, an introduction to the region around Newcastle was given. Besides and innovative hotel, the Battlesteads country Inn &amp; Restaurant, which features and innovative woodchip burning biomass boiler supplying heating and hot water to the entire hotel and greenhouses using sustainable fuel from forestry only 1 mile away, also a wood flooring and wood materials plant in Hexham was visited. The provider of the wood material plant, Egger company, is comitted to sustainable use of natural resources. Wood residues and recylced wood that cannot be used in the production is utilised as thermal fuel in their own biomass power plants. The tour was completed with a visit to the North Energy offices, one of the longest established and most experienced energy and sustainability consultancies in the UK. Apart from technical discussions, an energetic informal exchange among the BEn partners took place, enjoying the cosiness and hospitality of British countrylife and the lovely scenery&nbsp;of Hexham.&nbsp;</p>]]></content:encoded>
			<category>BEn News 2010</category>
			
			
			<pubDate>Thu, 11 Feb 2010 09:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>IEE contractors meeting</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=62&#38;cHash=8236ba72c0</link>
			<description>At  the IEE contractors meeting in Brussels on 8th and 9th December, 40  projectleaders and...</description>
			<content:encoded><![CDATA[<p class="bodytext">At  the IEE contractors meeting in Brussels on 8th and 9th December, 40  projectleaders and -partners came together to present their projects and  exchange their know-how. The meeting was organised by the <a href="http://ec.europa.eu/eaci/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >EACI</a> (Executive Agency  for Competitiveness and Innovation) and focused on the following topic &quot;Solid  Biomass for Energy: EU Policy implementation; Planning, Supply Chains &amp;  Market Intelligence&quot;. Altogether 22 projects were presented framed by  presentations of the DG Agriculture, DG TREN and further European organisations.  The project BEn was introduced by Katarzyna Zielewska from RDI, our project  partner from UK. Representatives of our partner projects <a href="http://www.bioenergis.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >BioEnerGIS</a> and  <a href="http://www.makeitbe.eu/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >MAKE-IT-BE</a> were also attending this meeting.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The  meeting was an interesting opportunity to learn about bioenergy-related  activities in Europe. For BEn this conference was helpful to gather further  information on the activities of other projects, especially those related to  GIS, biomass potentials calculations and sustainability indicators. Various  approaches of different methods which could also be useful for BEn were  discussed and collaboration was encouraged.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">We  would like to thank the EACI for offering the possibility to take part in this  meeting. </p>]]></content:encoded>
			<category>BEn News 2009</category>
			
			
			<pubDate>Mon, 14 Dec 2009 11:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>BEn flyer is available now</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=61&#38;cHash=d56706046e</link>
			<description>We are pleased to inform  you that the BEn flyer is available in English. Please feel free to...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-GB">We are pleased to inform  you that the BEn flyer is available in English. Please feel free to download the  BEn flyer in the section &quot;Services/Publications&quot;</span></p>]]></content:encoded>
			<category>BEn News 2009</category>
			
			
			<pubDate>Fri, 20 Nov 2009 11:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Deliverable 4.2 is ready</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=59&#38;cHash=4bb5078919</link>
			<description>BEn team just finished work on the SWOT analysis in regard to the regional situation of...</description>
			<content:encoded><![CDATA[<p class="bodytext">BEn team just finished work on the&nbsp;SWOT analysis in regard to the&nbsp;regional situation of bio-energy market in the 4 project model regions. The results (Deliverable 4.2) are available on our website in the section &quot;Results&quot;:</p><ul><li>in English language&nbsp;for all project regions&nbsp;</li><li>in 4&nbsp;national languages for the relevant regions respectively&nbsp;</li></ul><p class="bodytext">We hope that you will find this piece of work interesting and helpful for your biomass related activities. Within project BEn we will use it as one of the information sources and the next&nbsp;step towards development of the regional biomass master plans. &nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>BEn News 2009</category>
			
			
			<pubDate>Thu, 12 Nov 2009 10:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Successful meeting in &#x141;&#x105;ck</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=55&#38;cHash=48fda12339</link>
			<description>From 10 through 11 September 2009, the third project meeting of the BEn project took place in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">From 10 through 11 September 2009, the third project meeting of the BEn project took place in the town of &#x141;&#x105;ck, which is part of the model region Pojezierze Gostyni&#x144;skie in Poland. The meeting was held to present and discuss first results of project work and to work out and define next steps to take. After an intensive exchange of the work topics, the first day of the meeting was completed with a visit to model projects in the region.</p>
<p class="bodytext"><br />The environmentally friendly Rural Centre of Ecotourism features a couple of different ecologically sound applications such as combined heat production (CHP) on the basis of biomass and solar thermal energy generation, including a biological water purification installation. The visit included also a wood chip heating system for district heating in &#x141;&#x105;ck and a straw heating plant for the generation of vapour for a bioethanol plant in Trebki. At the end of the tour, the BEn team had the possibility to learn more about the work of the Ecological Cultural Association ZIARNO in Grzybow. <br /><br />On the second day of the meeting, the results established on the first day were discussed in more detail, and tailored working topics were elaborated.<br /><br />The meeting was held in an enchanting and sound setting near &#x141;&#x105;ck which had an inspiring and positive influence on the working atmosphere. <br /><br />The next project meeting is going to be held in North-East England in January 2010 and will focus, among other topics, on the presentation of a first prototype of the energy register. <br /><br />In autumn this year, the second regional network meetings in the model regions (Umbria, Emscher-Lippe, North-East England Gostynin Lake district) are on the schedule.</p>]]></content:encoded>
			<category>BEn News 2009</category>
			
			
			<pubDate>Wed, 16 Sep 2009 16:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Biomass data collection for the model regions has started</title>
			<link>http://www.ben-project.eu/services/ben-news/ben-news-single/?tx_ttnews%5Btt_news%5D=52&#38;cHash=cc5ca7d6ab</link>
			<description>Data for biomass potentials and data for energy sinks (i.e. buildings with energy consumption) in...</description>
			<content:encoded><![CDATA[<p class="bodytext">Data for biomass potentials and data for energy sinks (i.e. buildings with energy consumption) in the model regions North East England, Umbria, Emscher-Lippe, and Gostynin Lake District are compiled via questionnaires and bilateral talks/interviews with the responsible authorities, companies and organisations. The multiple functionality of a future biomass energy register is explained and the usability as planning instrument and strategic decision-making basis will be pointed out. The future register will also be a transparent instrument to support the regional value-added chain and to strengthen the regional co-operation and investments in the biomass to energy sector.</p>]]></content:encoded>
			<category>BEn News 2009</category>
			
			
			<pubDate>Thu, 30 Jul 2009 10:57:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>